What is the Campaign Summary Page
On the main Campaigns page, you will find the Campaign Summary Page, which includes an overview of how your campaigns are performing and sort your campaigns by type, channel, and status over a given period of time.
Login to RollWorks and navigate to Advertising > Campaigns & Playbooks, by default you will be taken to the Campaigns tab.
Playbooks running simultaneously
If you have Playbooks running simultaneously in addition to individual Campaigns, they will be included on this page. If you want to see detailed reports for your Playbooks only we recommend that you go to the Playbooks tab.
Customize Campaign metrics
Metrics in the last 48 hours are not final
Please know that the metrics in the last 48 hours are not finalized yet. The data from the last 48 hours might be showing discrepancies in the Campaign/Playbook section. For comparing and verifying the metrics it is recommended to keep the date range prior to the last 48 hours to be in line with all the data.
You can swap the default KPIs from Spend and Impressions to any other metric of your choice. To do so, click on the drop-down arrow and select a new KPI, for example, CPC or CPA to see performance.
To customize the metrics on your Ad Campaigns activity graph:
- Click the KPI selector button to the right of the metrics on the activity graph.
- Select the KPIs you want to see.
- Drag and drop the KPIs to set up the order.
- Click Done.
Filter by Campaign
You can filter the reports for your Campaigns by selecting them above the activity graph. These are the filters available to filter your Ad Campaign reports:
- Channel: Any combination of Web, Facebook, and LinkedIn.
- Type: Account Targeting, Contact Targeting, Lookalike Targeting, and Retargeting.
- Status: By campaign status.
- Search: Select one or multiple campaigns by campaign name.
When you select a filter it will be applied both to the activity graph overview and the individual campaign breakdowns below the graph.
View aggregated metrics
You can group Campaign metrics by Channel or Campaign Type to view aggregated metrics:
- None: All campaigns will appear together in one table
- Channel: Campaigns will be grouped by web, Facebook, and LinkedIn
- Type: Campaigns will be grouped by Account Targeting, Lookalike Targeting, and Retargeting
View metrics by conversion audience
Select Customize Columns and choose the conversion audiences you want to see.
Campaign metrics glossary
The following glossary outlines all the metrics and definitions available for Campaigns:
Metrics |
Definition |
---|---|
25% Video Views |
The number of users who viewed at least 25% of your video. |
50% Video Views | The number of users who viewed at least 50% of your video. |
75% Video Views | The number of users who viewed at least 75% of your video. |
100% Video Views | The number of users who viewed 100% of your video. |
Attributed Conversions | Number of conversions that occurred within 30 days of an ad click OR 7 days of an impression. |
Attributed Revenue | Revenue generated from conversions attributed to your ads based on the Attribution Model. |
Bounce Rate | The percentage of new visitors who visit only one page on your site and leave. |
Channel | Where you set your campaign to run. |
Click-Attributed Revenue | Total earnings when someone clicks your ad and converts. |
Click CP | Cost-per-click acquisition: Your average spend for a conversion that happens after someone clicks your ad. |
Click ROAS | Click return on investment: Your earning per dollar spent, generated from conversions that happen after someone clicks your ad. |
Clicks | How many times an ad was clicked. |
Conversions | Goal completion that happens after someone clicks or views your ad. |
Cost per Engaged Visitor | Your average spend per engaged visitor (new visitor who views at least three pages on your site). |
Cost per New Visitor | Your average spend to bring a new visitor to your site. |
CPA | Cost per acquisition: Your average spend per conversion. |
CPC | Cost per click: Your average spend for one click. |
CPM |
Cost-per-thousand impressions |
Created Dat | The date the campaign was originally created. |
CTC Rat | Click-through conversion rate: The percentage of clicks that resulted in a conversion. |
Click-Through Conversion (CTC) | A goal completion that happens after someone clicks your ad. |
CTR | Click-through rate: The percentage of impressions that resulted in a click. |
Daily Budget | Your set average spend per day. Daily spend may vary up to 20%, but your average daily spend each month will not exceed your set budget. |
End Date | The date the campaign is set to end. |
Engaged Visitors | New visitors who view at least three pages on your site. |
Impressions | When an ad is served. With emails: email opens. |
Influenced Conversions | A conversion touched or assisted by an ad but not attributed due to the Attribution Model. |
New Visitors | Visitors who come to your site for the first time within your set audience duration. |
Opens | Total email opens. |
Open Rate | The percent of sent emails that are opened. |
ROAS | Return on investment: Your earning per dollar spent on ads. |
Schedule | The running dates that you selected. |
Sent | Total emails sent. |
Spend | Amount spent on ads. |
Start Date | The date the campaign served its first impression. |
Total Conversions (Total Conv.) | The total number of conversions within a 30-day look back window. |
Type | Brand Awareness or Retargeting. Brand Awareness campaigns find new people similar to existing high-intent visitors. Retargeting campaigns bring back visitors who left your site without converting. |
View-Attributed Revenue | Total earnings when someone views your ad and converts. |
View CPA | Cost-per-view acquisition: Your average spend for a conversion that happens after someone views your ad. |
View ROAS | View return on investment: Your earning per dollar spent, generated from conversions that happen after someone views your ad. |
VTC (View-through Conversion) | A goal completion that happens after someone views your ad but doesn’t click. |
Video Completion Rat | The number of users who viewed 100% of your video divided by total impressions served for that video. |
VTC Rate | View-through conversion rate: The percentage of views that resulted in a conversion. |
The following table includes the formulas used to calculate campaign metrics:
Calculated Metric | Formula | Output Unit |
---|---|---|
CTR | Clicks / Impressions | % |
Open Rate | Opens / Sends | % |
CPC | Spend / Clicks | $ |
CPM | Spend / Impressions | $ |
Conversions | View conversions + Click conversions | # |
CPA | Spend / Conversion | $ |
CTC Rate | Click conversions / Clicks | $ |
Click CPA | Spend / Click conversions | $ |
VTC Rate | View conversions / Impressions | % |
View CP | Spend / View conversions | $ |
ROAS | Total attributed revenue / Spend | x |
Click ROAS | Total attributed click revenue / Spend | x |
View ROAS | Total attributed view revenue / Spend | x |
Open Rate | Open / Sent | % |
Cost per New Visitor | Spend / New Visitors | $ |
Other Advertising Reports
RollWorks offers additional reports under Advertising > Reports.
-
-
- Click here to learn more about the Reports and Measurement.
-